× Home/News
Create Rosters
Rosters
Prices
Driver/Constructor Points
Standings
Live Score
Rules/Scoring
F1Sport

Updated prices before
Race 8 - Monaco

Driver Prices

(tables scroll horizontally,
click header to sort by)

Name
Charles Leclerc
Max Verstappen
Sergio Perez
Carlos Sainz
Lando Norris
Oscar Piastri
Fernando Alonso
George Russell
Lewis Hamilton
Lance Stroll
Alexander Albon
Nico Hulkenburg
Yuki Tsunoda
Kevin Magnussen
Daniel Ricciardo
Pierre Gasly
Esteban Ocon
Valterri Bottas
Guanyu Zhou
Logan Sargeant
Change 8 7 6 5 4 3 2 1
$0.5m $30.0m $29.5m $29.0m $29.5m $30.5m $29.5m $28.5m $28.0m
$0.5m $31.5m $31.0m $31.5m $31.0m $30.0m $32.0m $32.0m $32.0m
$-2m $27.5m $29.5m $30.0m $30.5m $29.5m $31.0m $31.0m $31.0m
None $28.0m $28.0m $28.5m $29.5m $29.0m $27.0m $28.0m $26.0m
None $31.0m $31.0m $29.5m $28.0m $28.0m $26.0m $27.0m $27.0m
$2m $25.5m $23.5m $25.5m $26.5m $28.0m $26.5m $24.5m $24.0m
$-2m $23.0m $25.0m $26.0m $26.5m $26.0m $27.5m $27.0m $29.0m
$0.5m $26.0m $25.5m $26.5m $25.5m $25.0m $27.0m $26.5m $25.0m
$1m $26.5m $25.5m $24.0m $24.0m $24.0m $26.0m $28.0m $30.0m
$2m $20.0m $18.0m $20.0m $22.0m $23.0m $21.0m $23.0m $23.0m
$-2m $16.5m $18.5m $20.5m $19.5m $21.5m $20.5m $19.0m $20.0m
None $22.0m $22.0m $22.5m $21.5m $21.0m $19.0m $17.0m $17.0m
$0.5m $22.5m $22.0m $20.0m $22.0m $20.5m $18.5m $19.0m $19.0m
$2m $18.5m $16.5m $18.5m $20.0m $20.0m $18.0m $16.0m $14.0m
$1.5m $18.5m $17.0m $15.5m $17.5m $19.5m $17.5m $18.0m $16.0m
$-1.5m $18.5m $20.0m $19.0m $18.0m $19.0m $18.0m $20.0m $22.0m
$-1.5m $20.0m $21.5m $20.0m $18.0m $18.0m $19.5m $19.0m $21.0m
$-1m $16.0m $17.0m $16.5m $18.5m $17.5m $16.0m $16.0m $18.0m
None $18.0m $18.0m $17.0m $15.0m $17.0m $16.0m $17.0m $15.0m
$1.5m $15.0m $13.5m $15.5m $14.5m $13.0m $15.0m $13.0m $13.0m

Constructor Prices

Name
Ferrari
(FER: SAI/LEC)
Red Bull
(HON: VER/PER)
McLaren
(MER: NOR/PIA)
Aston Martin
(MER: ALO/STR)
Mercedes
(MER: RUS/HAM)
RB
(HON: RIC/TSU)
Haas
(FER: MAG/HUL)
Alpine
(REN: OCO/GAS)
Williams
(MER: ALB/SAR)
Kick Sauber
(FER: ZHO/BOT)
Change 8 7 6 5 4 3 2 1
$-1m $21.5m $22.5m $22.0m $23.5m $24.0m $22.5m $22.0m $21.0m
$-1m $24.0m $25.0m $24.5m $24.0m $23.0m $25.0m $25.0m $25.0m
$2m $23.5m $21.5m $22.0m $21.0m $21.5m $19.5m $18.0m $17.0m
$-1.5m $14.0m $15.5m $17.5m $18.0m $19.5m $17.5m $18.0m $19.0m
None $19.0m $19.0m $19.0m $19.0m $18.5m $20.5m $22.0m $23.0m
$2m $15.5m $13.5m $11.5m $13.5m $14.0m $12.0m $14.0m $13.0m
$1.5m $13.5m $12.0m $13.5m $14.0m $13.0m $11.0m $9.0m $7.0m
$-2m $12.5m $14.5m $13.5m $11.5m $12.5m $12.0m $13.0m $15.0m
$-1m $7.5m $8.5m $10.0m $9.0m $11.0m $11.5m $10.0m $11.0m
None $9.0m $9.0m $9.0m $9.0m $9.0m $8.5m $10.0m $9.0m